7
56
7
55
9
56
9
55
519
Lintrup
Lintrup
619
Hügum
Hygum
717
Hvidding-Ufer
Hvidding
718
Hvidding
Hvidding
719
Spandet
Spandet
816
Haff-Sand
Haff
817
Kirkeby
Kirkeby
818
Bröns
Bröns
819
Arrild
Arrild
916
List
List
917
Jerpstedt
Hjerpsted
918
Schads
Skast
919
Lügumkloster
Løgumkloster
Span of the degree ticks on the index frame: 1° of geogr. lat. & lon.
Appendices to this category:
 | INDEX SHEET GSGS 4414 GERMANY (WEST) 1:25,000 | | 1944 | |  |
 | WESTERN GERMANY, INDEX TO 1:25,000 MAP SERIES: GSGS 4414 GERMANY (WEST), GSGS 4497 BAVARIA | | 1944 | |  |
 | Index to GSGS 4414 & GSGS 4497 Germany 1:25,000 Central Area (1944) | | 1944 | |  |
 | Index to GSGS 4414 & GSGS 4497 Germany 1:25,000 Central Area (1945) | | 1945 | |  |
 | Index to GSGS 4414 & GSGS 4497 Germany 1:25,000 South West Area | | 1944 | |  |
 | Index to GSGS 4414 & GSGS 4497 Germany 1:25,000 Southern Area (1945) | | 1945 | |  |
 | Index to GSGS 4414 Germany 1:25,000 North West Area (1944) | | 1944 | |  |
 | OPERATIONAL INDEX OF WESTERN & CENTRAL EUROPE FOR 1:25,000 SCALE MAPS, SHEET 1 OF 6 SHEETS | | 1953 | |  |
| (France, Belgium, Holland) |
 | OPERATIONAL INDEX OF WESTERN & CENTRAL EUROPE FOR 1:25,000 SCALE MAPS, SHEET 2 OF 6 SHEETS | | 1953 | |  |
| (Germany, ex. East Prussia, Poland, Czechoslovakia, Austria) |
 | INDEX TO MAPS OF GERMANY 1:25,000 (M841 / GSGS 4414) | | 1953 | |  |
| (Germany in borders by 1937) |
 | Index to GSGS 4414 Germany 1:25,000 North West Area (1944) | | 1944 | |  |
 | GSGS_4414_(AMS_M841) verso of 6707 SAARBRUECKEN - BILINGUAL LEGEND FOR GSGS 4414 series | | 1945 | |  |
 | M841 INDEX MAPS OF GERMANY 1:25,000 1 of 3 | | 1960 | |  |
 | M841 INDEX MAPS OF GERMANY 1:25,000 2 of 3 | | 1960 | |  |
 | TABLEAUX DES SIGNES CONVENTIONNELS DES CARTES ALLEMANDES AU 25.000e | | 0 | |  |
| G6299 .P9 1915 .T2 SHEET 1 |
 | ABRAVIATIONS PRINCIPALES EN USAGE DANS LES DOCUMENTS CARTOGRAPHIQUES ALLEMANDS | | 0 | |  |
| G6299 .P9 1915 .T2 SHEET 2 |
 | BRITISH GRID SYSTEMS IN NORTHERN EUROPE | | 1947 | |  |
query: 0.0017790794372559 print: 0.010572910308838