| map file | Gb_6_Schlossberg_3.1941_ungueldig_incomplete.jpg |
|---|---|
| file size | 35250928 (33.6 MB) |
| sheet number | 6 |
| sheet title | Schloßberg |
| modern name | Добровольск / Dobrovolsk |
| alternative name | Pillkallen, Pilkalnis, Pilkały |
| publication year | 1941 |
| publisher | Reichsamt für Landesaufnahme |
| map type | KDR 1927 D2 (Einheitsblatt/Großblatt) |
| description | A type of 1927. With GK grid each 5 kilometres, zero meridian Greenwich. Manifold edition. A five-colour map (basic content in black, waters in blue, forests in brown or in green, meadows in light-green, roads in red). |
| keywords | a special edition, for office use |
| map/scan condition | average |
| scan resolution | 600 dpi |
| scan colors | rgb |
| remarks | Sonderausgabe III.41 (ungueldig) |
| file added | 2009-03-25 |
| entry edited | 2009-05-17 23:44:02 |
| from the collection of | Archiwum Map WIG |








