| map file | P41_S22_KASZCZOR_i_WSCHOWA_(FRAUSTADT)_1934_600dpi_bcuj298431-289434.jpg |
|---|---|
| file size | 20102165 (19.2 MB) |
| sheet number | Row 41 Col 22 (A41 B22) |
| sheet title | KASZCZOR i WSCHOWA (FRAUSTADT) |
| modern name | Kaszczor, Wschowa |
| alternative name | Fraustadt |
| publication year | 1934 |
| publisher | Wojskowy Instytut Geograficzny |
| map type | Typ IV |
| description | A type of 1931. The QS grid each 2 kilometres, zero meridian Greenwich. A four-colour map (basic content in black, waters in blue, forests in green, contours in brown). Additional colours: red for tourist routes, violet for shadowing. |
| map/scan condition | good |
| scan resolution | 600 dpi |
| scan colors | rgb |
| file added | 2015-12-02 |
| entry edited | 2008-01-10 21:31:48 |
| from the collection of | Jagiellońska Biblioteka Cyfrowa |








