| map file | Uebersichtskarte_der_Eisenbahnen_Deutschlands_Max_Pasch_1893_DRMC5872002.jpg |
|---|---|
| file size | 71132418 (67.8 MB) |
| sheet number | RAILWAY |
| sheet title | Übersichtskarte der Eisenbahnen Deutschlands |
| modern name | Przeglądowa mapa kolei Niemiec |
| alternative name | General map of railways of Germany |
| publication year | 1893 |
| scan resolution | 600 dpi |
| remarks | Max Pasch |
| file added | 2013-05-14 |
| entry edited | 2013-05-14 21:21:25 |
| from the collection of | David Rumsey Map Collection |
| source reference | DRMC's item id: 5872002 |










