| map file | RKKA1M_J-32_Tunis_1939_greif.jpg |
|---|---|
| file size | 2137067 (2.0 MB) |
| sheet number | J-32 |
| sheet title | Тунис |
| modern name | تونس |
| alternative name | Tūnis |
| annotation | Tunis |
| publication year | 1939 |
| publisher | Рабоче-Крестьянская Красная Армия Robotniczo-Chłopska Armia Czerwona (Workers' and Peasants' Red Army) |
| scan resolution | 300 dpi |
| file added | 2012-12-03 |
| entry edited | 2012-12-03 06:07:11 |
| from the collection of | Ernst Moritz Arndt Universität Greifswald GeoGREIF Geographische Sammlungen |








