| Kartedatei | Atlas_Russicus_28_Composite_Sheets_14-19_(Asiatic_Russia)_1745_DRMC5825047.jpg |
|---|---|
| Dateigröße | 71304436 (68.0 MB) |
| Blattnummer | DRMC |
| Blattmaßstab | 1:3 444 000 |
| Blatttitel | Rosja część azjatycka |
| Notiz | Mapa Rosji azjatyckiej 6 ark. połącoznych elektronicznie Map of Asiatic Russia 6 sheets joined electronically |
| Veröffentlichungsjahr | 1745 |
| Scanauflösung | 600 dpi |
| Hinweise | Joseph Nicolas L'Isle: "Russischer Atlas : Welcher in einer General-Charte und neunzehen Special-Charten das gesamte Russische Reich und dessen angraentzende Laender, nach den Regeln der Erd-Beschreibung und den neuesten Observationen vorstellig macht. Entworfen von der Academie der Wissenschafften. St. Petersburg 1745" --- The first atlas of Russia, published by the Academy of Sciences in St. Petersburg, expanding on the cartographic work done previously by Ivan K. Kirilov. Postnikov: "It brings together all the geographical discoveries of the early 18th century to give a fuller picture of the entire Empire than shown in the so-called Kirilov atlas. The maps were mostly based on instrumental surveys, geographical descriptions and maps compiled by the Petrine geologists and their successors." |
| Datei hinzugefügt | 2012-10-21 |
| Eintrag editiert | 2012-10-21 22:29:47 |
| aus der Sammlung von | David Rumsey Map Collection |
| Quelleanmerkung | DRMC's image no: 5825047 |
| Lieferers Lizenz | Image copyright © by Cartography Associates. The image may be reproduced or transmitted, but not for commercial use. For commercial use or commercial republication, contact mailto:carto@davidrumsey.com This work is licensed under a Creative Commons License. ----- Prawa autorskie do obrazu © by Cartographic Associates. Obraz może być powielany i przekazywany, lecz nie do użytku komercyjnego. Dla celów użytku komercyjnego proszę kontaktować się z mailto:carto@davidrumsey.com Niniejsze dzieło jest licencjonowane na zasadzie Creative Commons License. |








