| map file | Lissa-Gostyn-Kozmin-Guhrau-Rawicz-Krotoszyn-Wohlau-Trebnitz-Wartenberg_ca_1860_nnxZXSx_BN_Sygn._ZZK_S-8_836_A.jpg |
|---|---|
| file size | 102025917 (97.3 MB) |
| sheet number | empty |
| map sheet scale | 1:100,000 |
| sheet title | Lissa - Gostyn - Kozmin - Guhrau - Rawicz - Krotoszyn - Wohlau - Trebnitz - Wartenberg |
| publication year | ±1860 |
| publisher | Königlich-Preussische Landesaufnahme |
| map/scan condition | good |
| scan resolution | 600 dpi |
| scan colors | rgb |
| file added | 2021-07-17 |
| entry edited | 2021-07-17 21:04:04 |
| from the collection of | Cyfrowa Biblioteka Narodowa POLONA |
| call no | ZZK S-8 836 A |








