| map file | 10563_YUGOSLAVIA-ITALY_500K_1946_305945_10563_01.jpg |
|---|---|
| file size | 3372960 (3.2 MB) |
| sheet number | empty |
| map sheet scale | 1:500,000 |
| sheet title | 10563 YUGOSLAVIA - ITALY |
| modern name | GRANICA MIĘDZY JUGOSŁAWIĄ I WŁOCHAMI |
| publication year | 1946 |
| publisher | Department of State, Division of Map Intelligence and Cartography |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| file added | 2020-12-26 |
| entry edited | 2020-12-26 19:58:27 |
| from the collection of | National Archives and Records Administration (NARA) |








