| map file | 10451_SOUTHERN_CS_BOUNDARY_CHANGES_1919-1945_DoS_1946_nara_305945_10451_01.jpg |
|---|---|
| file size | 1836802 (1.8 MB) |
| sheet number | empty |
| map sheet scale | 1:1,500,000 |
| sheet title | 10451 SOUTHERN CZECHOSLOVAKIA: BOUNDARY CHANGES 1919-1945 |
| modern name | POŁUDNIOWA CZECHOSŁOWACJA: ZMIANY GRANICZNE W LATACH 1919 - 1945 |
| publication year | 1946 |
| publisher | Department of State, Division of Map Intelligence and Cartography |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| file added | 2020-12-26 |
| entry edited | 2020-12-26 19:49:36 |
| from the collection of | National Archives and Records Administration (NARA) |








