| map file | 10400_E-C_EUROPE_DE_FACTO_AND_TREATY_BOUNDARIES_3.5M_SEPT_1944_FEB_1947_Dos_1947_nara_305945_10400_01.jpg |
|---|---|
| file size | 9774748 (9.3 MB) |
| sheet number | empty |
| map sheet scale | 1:3,500,000 |
| sheet title | 10398 EAST CENTRAL EUROPE DE FACTO AND TREATY BOUNDARIES SEPTEMBER 1944 THROUGH FEBRUARY 1947 AND CURRENT ZONES OF OCCUPATION |
| modern name | FAKTYCZNE GRANICE I UMOWY GRANICZNE W EUROPIE, WRZESIEŃ 1944 - LUTY 1947, ORAZ STREFY OKUPACYJNE (STAN BIEŻĄCY) |
| publication year | 1947 |
| publisher | Department of State, Division of Map Intelligence and Cartography |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| file added | 2020-12-26 |
| entry edited | 2020-12-26 19:45:39 |
| from the collection of | National Archives and Records Administration (NARA) |








