| map file | PHARUS-PLAN_GRAUDENZ_8K_ca._1910_kpbc_M-4689.jpg |
|---|---|
| file size | 7117995 (6.8 MB) |
| sheet number | Grudziądz |
| map sheet scale | 1:8,000 |
| sheet title | PHARUS-PLAN GRAUDENZ |
| publication year | ±1910 |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| file added | 2020-09-20 |
| entry edited | 2020-09-20 14:29:01 |
| from the collection of | Kujawsko-Pomorska Biblioteka Cyfrowa |
| call no | M-4689 |










