| map file | KuK075_Zone_16_Col._XXVIII_Hadad_und_Zsibó_1900_300dpi_bcuj602026.jpg |
|---|---|
| file size | 22449513 (21.4 MB) |
| sheet number | 16 XXVIII (5070) |
| sheet title | Hadad und Zsibó |
| modern name | Hodod; Jibou |
| alternative name | Hadad; Zsibó |
| publication year | 1900 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| remarks | --------------------- Identyfikator dokumentu cyfrowego / Digital document identifier: NDIGKART033520 ------------------ Katalog komputerowy / Computer catalogue: http://chamo.bj.uj.edu.pl/uj/search/query?match_1=MUST&field_1=control&term_1=xx004208490 --------------------- |
| file added | 2019-04-16 |
| entry edited | 2019-04-16 22:16:38 |
| from the collection of | Jagiellońska Biblioteka Cyfrowa |
| call no | BJ Kartogr. M 37/1 382 |
| source reference | dl id: 602026 |








