| map file | KuK075_Zone_14_Col._XVIII_Neuhäusel_und_Komorn_1906_300dpi_bcuj601912.jpg |
|---|---|
| file size | 17161462 (16.4 MB) |
| sheet number | 14 XVIII (4860) |
| sheet title | Neuhäusel und Komorn |
| modern name | Nové Zámky; Komárno |
| alternative name | Érsekújvár; Komárom |
| alternative name 2 | Neuhäusel; Komorn |
| publication year | 1906 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| remarks | --------------------- Identyfikator dokumentu cyfrowego / Digital document identifier: NDIGKART032847 ------------------ Katalog komputerowy / Computer catalogue: http://chamo.bj.uj.edu.pl/uj/search/query?match_1=MUST&field_1=control&term_1=xx004202103 --------------------- |
| file added | 2019-04-16 |
| entry edited | 2019-04-16 22:16:25 |
| from the collection of | Jagiellońska Biblioteka Cyfrowa |
| call no | BJ Kartogr. M 37/1 302 |
| source reference | dl id: 601912 |








