| map file | KuK075_Zone_16_Col._IX_Radstadt_1902_300dpi_bcuj601792.jpg |
|---|---|
| file size | 23801122 (22.7 MB) |
| sheet number | 16 IX (5051) |
| sheet title | Radstadt |
| publication year | 1902 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| remarks | --------------------- Identyfikator dokumentu cyfrowego / Digital document identifier: NDIGKART033487 ------------------ Katalog komputerowy / Computer catalogue: http://chamo.bj.uj.edu.pl/uj/search/query?match_1=MUST&field_1=control&term_1=xx004207813 --------------------- |
| file added | 2019-04-16 |
| entry edited | 2019-04-16 22:16:23 |
| from the collection of | Jagiellońska Biblioteka Cyfrowa |
| call no | BJ Kartogr. M 37/1 363 |
| source reference | dl id: 601792 |








