| map file | KuK075_Zone_9_Col._XIV_Trebitsch_und_Kromau_1905_300dpi_bcuj601645.jpg |
|---|---|
| file size | 21952197 (20.9 MB) |
| sheet number | 9 XIV (4356) |
| sheet title | Trebitsch und Kromau |
| modern name | Třebíč; Moravský Krumlov |
| alternative name | Mährisch Kromau |
| publication year | 1905 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| remarks | --------------------- Identyfikator dokumentu cyfrowego / Digital document identifier: NDIGKART028745 ------------------ Katalog komputerowy / Computer catalogue: http://chamo.bj.uj.edu.pl/uj/search/query?match_1=MUST&field_1=control&term_1=xx004182528 --------------------- |
| file added | 2019-04-16 |
| entry edited | 2019-04-16 22:16:11 |
| from the collection of | Jagiellońska Biblioteka Cyfrowa |
| call no | BJ Kartogr. M 37/1 161 |
| source reference | dl id: 601645 |








