| map file | KuK075_Zone_8_Kol._XXII_Nowy_Targ_(Neumarkt)_und_Zakopane_1894_300dpi_bcuj601625.jpg |
|---|---|
| file size | 20184488 (19.2 MB) |
| sheet number | 8 XXII (4264) |
| sheet title | Nowy Targ (Neumarkt) und Zakopane |
| modern name | Nowy Targ; Zakopane |
| alternative name | Neumarkt |
| publication year | 1894 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| remarks | --------------------- Identyfikator dokumentu cyfrowego / Digital document identifier: NDIGKART028200 ------------------ Katalog komputerowy / Computer catalogue: http://chamo.bj.uj.edu.pl/uj/search/query?match_1=MUST&field_1=control&term_1=xx004166898 --------------------- |
| file added | 2019-04-16 |
| entry edited | 2019-04-16 22:16:09 |
| from the collection of | Jagiellońska Biblioteka Cyfrowa |
| call no | BJ Kartogr. M 37/1 142 |
| source reference | dl id: 601625 |








