| map file | CB_4096_Q_PORT_AND_TOWN_OF_TRONDHEIM_10K_1942.jpg |
|---|---|
| file size | 14418880 (13.8 MB) |
| sheet number | TRONDHEIM |
| map sheet scale | 1:10,000 |
| sheet title | PORT AND TOWN OF TRONDHEIM |
| annotation | C.B. 4096 Q |
| publication year | 1942 |
| publisher | Inter-Service Topographical Department |
| map/scan condition | good |
| scan resolution | 400 dpi |
| scan colors | rgb |
| file added | 2018-01-18 |
| entry edited | 2018-01-18 06:10:58 |
| from the collection of | Archiwum Map WIG |








