| map file | 4629_G_Myszkow-Ost_1940_CBW.jpg |
|---|---|
| file size | 28054058 (26.8 MB) |
| sheet number | P46 S29 G (4629 G) |
| sheet title | Myszkow-Ost |
| publication year | 1940 |
| publisher | Hauptvermessungsabteilung II in Breslau |
| map/scan condition | good |
| scan resolution | 600 dpi |
| scan colors | rgb |
| file added | 2016-12-26 |
| entry edited | 2016-12-26 14:55:15 |
| from the collection of | Centralna Biblioteka Wojskowa im. Marszałka Józefa Piłsudskiego (The Marshall Joseph Pilsudski Central Military Library) ul. Ostrobramska 109, 04-041 Warszawa, Poland ![]() |









