| map file | Romania100K-(Be)_G06_Gyergyó-Alfalu_1914_300dpi_eHarta2@46.jpg |
|---|---|
| file size | 8777081 (8.4 MB) |
| sheet number | Ser.VI Col.G (eastern zone) |
| sheet title | Gyergyó-Alfalu |
| modern name | Joseni |
| alternative name | Gyergyóalfalu |
| alternative name 2 | Untersdorf |
| publication year | 1914 |
| scan resolution | 300 dpi |
| file added | 2016-11-20 |
| entry edited | 2016-11-20 23:24:08 |
| from the collection of | geo-spatial.org (eHarta) |
| source reference | subcollection id: 2, item id: 46 |








