| map file | Romania100K-(Bw)_B10_TISMANA_şi_CÂMPUL_LUI_NEAGU_1916_300dpi_eHarta3@102.jpg |
|---|---|
| file size | 9308075 (8.9 MB) |
| sheet number | Ser.X Col.B (western zone) |
| sheet title | TISMANA şi CÂMPUL LUI NEAGU |
| publication year | 1916 |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| file added | 2016-11-20 |
| entry edited | 2016-11-20 23:24:01 |
| from the collection of | geo-spatial.org (eHarta) |
| source reference | subcollection id: 3, item id: 102 |








