| map file | KuK075_Zone_13_Kol._XXXIV_HLIBOKA_1915_600dpi_BCUJ288310.jpg |
|---|---|
| file size | 30135158 (28.7 MB) |
| sheet number | 13 XXXIV (4776) |
| sheet title | HLIBOKA |
| modern name | Глибока |
| alternative name | Adâncata |
| alternative name 2 | Hliboka |
| publication year | 1915 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | good |
| scan resolution | 600 dpi |
| scan colors | rgb |
| remarks | --------------------- Identyfikator dokumentu cyfrowego / Digital document identifier: NDIGKART001698 / DIGKART000003 ------------------ Katalog komputerowy / Computer catalogue: http://chamo.bj.uj.edu.pl/uj/search/query?match_1=MUST&field_1=control&term_1=cc2014002504 --------------------- |
| file added | 2016-09-25 |
| entry edited | 2016-09-25 23:08:29 |
| from the collection of | Jagiellońska Biblioteka Cyfrowa |
| call no | Biblioteka Jagiellońska, M 37/1 Biblioteka Jagiellońska, M 37/25 |
| source reference | dl id: 288310 |








