| map file | 34_XVI_Curzola_und_Lagosta_1901_400dpi_NYPL1227026.jpg |
|---|---|
| file size | 96044952 (91.6 MB) |
| sheet number | 34 XVI (6858) |
| sheet title | Curzola und Lagosta. |
| modern name | Korčula; Lastovo |
| publication year | 1901 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | bad |
| scan resolution | 400 dpi |
| scan colors | rgb |
| remarks | Transformed from the 200dpi picture. --- UUID: 1e4a6720-c5f0-012f-c076-58d385a7bc34 NYPL catalog ID (B-number): b15888873 RLIN/OCLC: 22951454 |
| file added | 2016-09-25 |
| entry edited | 2016-09-25 19:57:48 |
| from the collection of | Courtesy of Lionel Pincus and Princess Firyal Map Division. The New York Public Library, NY, USA |
| call no | Shelf locator: Map Div. 04-336 |
| source reference | DL image id: 1227026 |








