| map file | 21_XXXI_Erzsebetvaros_[Elisabethstadt]_1911_200dpi_NYPL1226806.jpg |
|---|---|
| file size | 36507153 (34.8 MB) |
| sheet number | 21 XXXI (5573) |
| sheet title | Erzsébetváros [Elisabethstadt] |
| modern name | Dumbrăveni |
| alternative name | Erzsébetváros |
| alternative name 2 | Elisabethstadt, Ibașfalău, Elisabetopole |
| publication year | 1911 |
| publisher | K.u.k. Militärgeographisches Institut in Wien |
| map/scan condition | bad |
| scan resolution | 200 dpi |
| scan colors | rgb |
| remarks | UUID: d82e8cd0-c5ef-012f-0da4-58d385a7bc34 NYPL catalog ID (B-number): b15888873 RLIN/OCLC: 22951454 |
| file added | 2016-09-25 |
| entry edited | 2016-09-25 19:53:50 |
| from the collection of | Courtesy of Lionel Pincus and Princess Firyal Map Division. The New York Public Library, NY, USA |
| call no | Shelf locator: Map Div. 04-336 |
| source reference | DL image id: 1226806 |








