| map file | PDdT_20K_3458_Porumbacul_de_Jos_1953_300dpi_eHarta0441.jpg |
|---|---|
| file size | 19787267 (18.9 MB) |
| sheet number | 3458 |
| sheet title | Porumbacul de Jos |
| annotation | non-georeferenced jpg, full picture |
| publication year | 1953 |
| map/scan condition | good |
| scan resolution | 300 dpi |
| file added | 2016-09-01 |
| entry edited | 2016-09-01 05:40:27 |
| from the collection of | geo-spatial.org (eHarta) |
| source reference | Planul Director de Tragere; map id: 441 |








