| map file | AMS_M641_GSGS_4416_GERMANY_100K_U.1_NEUKIRCHEN_Ed3-AMS_10-1951_600dpi_McM18986.jpg |
|---|---|
| file size | 130087498 (124.1 MB) |
| sheet number | U1 |
| sheet title | NEUKIRCHEN |
| publication year | 1951 |
| publisher | Army Map Service, Defense Mapping Agency |
| map/scan condition | good |
| scan resolution | 600 dpi |
| scan colors | rgb |
| remarks | Ed3-AMS; 10-1951 |
| file added | 2016-07-01 |
| entry edited | 2016-07-01 15:56:05 |
| from the collection of | McMaster University, 1280 Main St. W., Hamilton, Ontario, Canada, L8S 4L6 |
| source reference | dl id: 18986 |








