| map file | WROCŁAW_Plan_der_Kön._Haupt-u._Res._Breslau._Bauklassen_10K_1908_BCUWr-c8200032853-0001.jpg |
|---|---|
| file size | 25938394 (24.7 MB) |
| sheet number | Wrocław |
| map sheet scale | 1:10,000 |
| sheet title | Plan der Königlichen Haupt-u. Residenzstadt Breslau. Bauklassen. |
| modern name | Wrocław |
| alternative name | Breslau |
| publication year | 1908 |
| scan resolution | 300 dpi |
| remarks | 1908 Breslau Städtisches Vermessungsamt |
| file added | 2015-02-08 |
| entry edited | 2015-02-08 21:49:16 |
| from the collection of | Biblioteka Cyfrowa Uniwersytetu Wrocławskiego The Digital Library of Wrocław University |
| call no | 5609-IV.B. |
| source reference | BCUWr id: 8200032853 |








