| map file | Mappa_geographica_Status_1749_BCUWr-c8200036302-0001.jpg |
|---|---|
| file size | 6370759 (6.1 MB) |
| sheet number | ITALY |
| sheet title | Mappa geographica Status Genuensis ex subsidiis recentissimis praecipue vero ex majori mappa du Chafrion [...] |
| publication year | 1749 |
| scan resolution | 300 dpi |
| scan colors | rgb |
| remarks | Chaffrion, José (1653-1698), Mayer, Tobias (1723-1762) 1749 [Norimbergae] Homanniani Heredes |
| file added | 2015-01-12 |
| entry edited | 2015-01-12 00:19:26 |
| from the collection of | Biblioteka Cyfrowa Uniwersytetu Wrocławskiego The Digital Library of Wrocław University |
| call no | 4024-III.C. |
| source reference | BCUWr id: 8200036302 |








