| map file | ssees0040_The_dominions_of_Muscovy_or_Russia-ca1700.jpg |
|---|---|
| file size | 4848647 (4.6 MB) |
| sheet number | RUSSIA |
| sheet title | The dominions of Muscovy or Russia |
| publication year | ±1700 |
| map/scan condition | good |
| scan resolution | 300 dpi |
| scan colors | rgb |
| remarks | The dominions of Muscovy or Russia /by H. Moll, geographer. Moll, Herman, d. 1732. From the collections of UCL SSEES Library [London? : s.n. , 17--] |
| file added | 2014-04-10 |
| entry edited | 2014-04-11 22:14:34 |
| from the collection of | University College of London, School of Slavonic and East European Studies |
| supplier's licence | Copyright UCL Library Services, 2010, licensed under Creative Commons Attribution-NonCommercial-ShareAlike 2.0 UK: England and Wales Licence. For further information on this Licence please refer to: http://creativecommons.org/licenses/by-nc-sa/2.0/uk/ |








